|  |  |  |  | 
	|  | 
	| 
				
					|   
 1884 - 1961  (77 years) 
| Name | William Albert  Rawlins |  
| Born | 15 Mar 1884 | Lewiston, Cache, Utah, United States  [2] |  
| Gender | Male |  
| Died | 17 Mar 1961  [3] |  
| Person ID | I9165 | Main Tree |  
| Last Modified | 27 Dec 2009 |  
 
| Father | Samuel Lafayette Rawlins,   b. 17 Jul 1854, Draper, Salt Lake, Utah, United States  ,   d. 29 Oct 1923, Pebble, Bannock, Idaho, United States  (Age 69 years) |  
| Mother | Sarah Elizabeth Van Orden,   b. 6 Oct 1862, Kaysville, Davis, Utah, United States  ,   d. 31 Mar 1917, Lewiston, Cache, Utah, United States  (Age 54 years) |  
| Married | 16 Feb 1882 | Salt Lake City, Salt Lake, Utah, United States  [4] |  
| Family ID | F354 | Group Sheet |  
 
| Notes | 
On March 15, 1884 a boy was born to Samuel L. Rawlins and wife.  They called him William Albert Rawlins |  
| Sources | [S8]  Family Records: Rawlins, Julia Whitney, Julia Whitney Rawlins.
 
[S41]  Margaret Elzirah Frost Rawlins Autobiography, Margaret and Granddaughter Eulalia L. McCaslin.
 
[S40]  Family Records: Rawlins, Lyle, Lyle Rawlins.
 
[S28]  International Genealogical Index (R), The Church of Jesus Christ of Latter-day Saints, (Copyright (c) 1980, 1997, data as of February 1997), M183402.
 |  
 |  | 
	|  | 
	
		|  |