|
|
|
|
|
1825 - 1913 (88 years)
«Prev 1 2 3 4 5 6 7 ... 9» Next» » Slide Show
Loading... Hand drawn map of Draper around 1850
Owner/Source | from Brett Rawlins |
File name | fh-000267_a.jpg |
File Size | 169.48k |
Dimensions | 1024 x 744 |
Photo Source | The History of Draper Utah, Volume One |
Country | USA |
Title | map of Draper, Utah |
Caption | Three of the Rawlins siblings settled in Draper after coming west to Utah with the Mormon pioneers. Joseph Sharp Rawlins stayed in Draper, and there is still a street called Rawlins Lane (12500 S and 150 E) approximately where his homestead was. Harvey McGalyard Rawlins lived in Draper for several years, but eventually settled in Lewision, UT. Leah Rawlins married Henry Day and settled in Draper. |
State/Province | Utah |
Keywords | 800 |
Keywords | document |
Keywords | map |
City | Draper |
Linked to | Harvey McGalyard Rawlins |
«Prev 1 2 3 4 5 6 7 ... 9» Next» » Slide Show
|
|
|
|